Submersible Sewage Pump Dirty Water Municipal Aquaculture Wastewater Industrial Effluent Treatment Pump
Basic Info.
Model NO. | SS 50.98V-M2/0.37 SS 400.600B-M8/200 |
Max.Capacity | 2900 R/Min |
Driving Type | Motor |
Material | Cast Iron |
Structure | Multistage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Blade Pump |
Application | Submersible Pump, Clarified Water Pump, Sewage Pump |
Industry | Mechanical Pump |
Media | Sewage Pumps |
Performance | No Leakage Pump |
Theory | Centrifugal Pump |
Installation Mode | Vertical Installation |
Impeller Type | Cutting Impeller |
Max Submergence Depth | 20m |
pH Value | 5-9 |
Cable Length | 10m |
Diameter | DN50-DN400mm |
Motor Type | Wet Type, Water-Cooling |
Motor Poles | 2p 4p 6p |
Insulation Class | Class F(Class H Is Optional) |
Protection Grade | IP68 |
Density | 1.05X103kg/M3 |
Temperature Range | 0-40 |
Frequency Range | 35-50Hz |
Working Mode | S1 |
Power Supply | Three-Phase 380V 50Hz |
Transport Package | Wooden Box |
Specification | SS 50.98V-M2/0.37 SS 400.600B-M8/200 |
Trademark | FFTECH |
Origin | Made in China |
HS Code | 8413810090 |
Production Capacity | 5000 PC/Year |
Packaging & Delivery
Package Size 1.00cm * 1.00cm * 1.50cm Package Gross Weight 75.000kgProduct Description
We produce below Submersible pumps:
- Vortex submersible sewage pump; - Submersible sewage pump;- Submersible cutting sewage pump;- New submersible sewage pump;- Submersible axial flow pump;- Submersible reflux pump.
Cable:The special cable manufacturing process can completely prevent the water from entering the motor through the small gap between each phase line and line when the cable skin is damaged or the front end of the cable invades the water, resulting in the damage of the motorMotor:
The submersible motor is professionally designed and manufactured, with protection grade of IP68, stator winding of class F insulation, and the limit working temperature of insulating material is 155 ºC. Overheating protection elements are embedded in the winding to protect the motor through the control cabinet. Class F insulation is standard, and class H insulation motor can be customized according to user requirementsMotor cooling mode:1.Standard wet motor (standard configuration):The motor is cooled by the surrounding fluid, and the heat of the motor is directly transmitted to the fluid through the motor housing. The motor must be operated under immersion conditions. Do not operate the motor in dry state!2. Water cooled jacket motor (optional):The conveying medium circulates on the surface of the motor stator to take away the heat of the motor, so that the pump can run smoothly at a lower liquid level
Mechanical seal:
Two independent mechanical seals in tandem arrangement.
Hydrodynamic Parts of Sewage Pump
After CFD analysis, each set of hydraulic model forms reliable and efficient hydraulic components to ensure the efficiency and trafficability of sewage transportation.
Wastewater lift station.
Municipal wastewater treatment plant.
Building drainage system
Aquaculture wastewater treatment
Domestic wastewater treatment system
Industrial water supply system
Water purification system
Installation Instructions
Product Parameters
Power:0.75-15W
Diameter:DN50-DN200mm
Head:10-25m
Capacity:10-350 m3 /h
Temp:0ºC~+40ºC
Voltage:380V
Temperature range: 0-40 degrees
Density: Less than 1.05X 103 kg/m3
The following are Submersible cutting sewage pump:
Pump model | Speed(r/min) | Capacity(m3/h) | Head(m) | Motor power(kw) | Dia.(mm) |
SCS50.109-M2/0.75 | 2900 | 10 | 10 | 0.75 | 50 |
SCS50.118A-M2/1.1 | 2900 | 15 | 10 | 1.1 | 50 |
SCS50.118B-M2/1.1 | 2900 | 10 | 12 | 1.1 | 50 |
SCS50.125A-M2/1.5 | 2900 | 10 | 16 | 1.5 | 50 |
SCS50.125B-M2/1.5 | 2900 | 15 | 15 | 1.5 | 50 |
SCS65.115-M2/1.5 | 2900 | 25 | 10 | 1.5 | 65 |
SCS65.129A-M2/2.2 | 2900 | 16 | 17 | 2.2 | 65 |
SCS65.129B-M2/2.2 | 2900 | 25 | 15 | 2.2 | 65 |
SCS80.125-M2/2.2 | 2900 | 40 | 9 | 2.2 | 80 |
SCS80.134-M2/3 | 2900 | 45 | 12 | 3 | 80 |
SCS80.142-M2/4 | 2900 | 40 | 15 | 4 | 80 |
SCS80.151A-M2/5.5 | 2900 | 35 | 20 | 5.5 | 80 |
SCS80.151B-M2/5.5 | 2900 | 50 | 16 | 5.5 | 80 |
SCS100.132-M2/4 | 2900 | 70 | 10 | 4 | 100 |
SCS100.142-M2/5.5 | 2900 | 70 | 15 | 5.5 | 100 |
SCS100.148-M2/7.5 | 2900 | 80 | 16 | 7.5 | 100 |
SCS100.173-M2/11 | 2900 | 80 | 25 | 11 | 100 |
SCS150.166-M2/11 | 2900 | 150 | 15 | 11 | 150 |
SCS150.223-M4/7.5 | 1450 | 150 | 9 | 7.5 | 150 |
SCS150.275-M4/15 | 1450 | 200 | 15 | 15 | 150 |
SCS200.267-M4/15 | 1450 | 350 | 10 | 15 | 200 |
1.What information do you need to offer a quotation?
Liquid:
Pump Capacity: m³/h or L/S
Pump Head: M
pH:
Specific of gravity:
Voltage: V
Frequency: HzMotor power:
2.Are you the manufacturer or trading company?
We are real manufacturer for pumps,mixers, blowers,seperate machine and we have been in this industry for more than 10 years.
3.Can we pay a visit to your factory?
Yes.We warmly welcome you to visit our factory.
4.What is the MOQ?
There is no MOQ.
1 set of pump,or 1 piece of spare part is ok.
5.Do you accept OEM orders?
Yes.Send us the drawings,then we can produce for you.