Category
Qdx Submersible Water Solar Pump with Aluminum Pump Body
Installation And Use Q(D)X series submersible pump consist of pump, seal and motor, and equipmented with protection appa
Basic Info.
Transport Package | Carton |
Specification | ISO9001 |
Trademark | Dalang or OEM |
Origin | Taizhou |
HS Code | 8413709190 |
Production Capacity | 50000PCS/Year |
Product Description
Installation And Use
Q(D)X series submersible pump consist of pump, seal and motor, and equipmented with protection apparatus, It is designed for clean water, widely used for drawing water from well, farm irrigation, garden, building construction, breeding industry, and daily life. Moreover, it has small volume and light weight, more easy to use.
Model | Power | Q.Rated | H.Rated | Inlet/Outlet | G.W. | Packing dimension | 20GP | |
[Kw] | [HP] | [m³/h] | [m] | [inch] | [kg] | [mm] | [pcs] | |
QDX1.5-12-0.25F | 0.25 | 0.37 | 1.5 | 12 | 1" | 6.5 | 380×160×190 | 2500 |
QDX1.5-16-0.37F | 0.37 | 0.5 | 1.5 | 16 | 1" | 7.5 | 380×160×190 | 2500 |
QDX1.5-25-0.55F | 0.55 | 0.75 | 1.5 | 25 | 1" | 10 | 390×180×200 | 1900 |
QDX3-18-0.55F | 0.55 | 0.75 | 3 | 18 | 1.25" | 10 | 390×180×200 | 1900 |
QDX10-12-0.55F | 0.55 | 0.75 | 10 | 12 | 1.5" | 10 | 390×180×200 | 1900 |
QDX15-7-0.55F | 0.55 | 0.75 | 15 | 7 | 2" | 10 | 390×180×200 | 1900 |
QDX1.5-32-0.75F | 0.75 | 1 | 1.5 | 32 | 1" | 12 | 410×195×220 | 1600 |
QDX3-24-0.75F | 0.75 | 1 | 3 | 24 | 1.25" | 12 | 410×195×220 | 1600 |
QDX8-18-0.75F | 0.75 | 1 | 8 | 18 | 1.5" | 11.5 | 410×195×220 | 1600 |
QDX10-16-0.75F | 0.75 | 1 | 10 | 16 | 2'' | 11.5 | 410×195×220 | 1600 |
QDX15-10-0.75F | 0.75 | 1 | 15 | 10 | 2.5'' | 12 | 410×195×220 | 1600 |
QDX30-6-0.75F | 0.75 | 1 | 30 | 6 | 3" | 12 | 420×285×220 | 1100 |
QDX3-35-1.1F | 1.1 | 1.5 | 3 | 35 | 1" | 13.5 | 455×205×210 | 1400 |
QDX6-26-1.1F | 1.1 | 1.5 | 6 | 26 | 1.5" | 14 | 465×250×205 | 1200 |
QDX15-14-1.1F | 1.1 | 1.5 | 15 | 14 | 2.5" | 15 | 470×260×225 | 1000 |
QDX40-6-1.1F | 1.1 | 1.5 | 40 | 6 | 3" | 15.5 | 500×280×210 | 950 |
QDX25-12-1.5F | 1.5 | 2 | 25 | 12 | 2.5" | 17.5 | 500×280×210 | 950 |
QDX40-9-1.5F | 1.5 | 2 | 40 | 9 | 3" | 18 | 500×280×210 | 950 |
FAQ
A: How about the quality?Q:We use high quality raw material for production, and 100% QC in producing process before the goods being packed up. we sincerely expect to work with you for long and stable time.A: What's your warranty?Q: One year warranty, detail as your requirement.A: Could I put my own logo on it?Q: Sure, we can make your logo after you give us your authorizationA: What's your payment term?Q: 30% deposit before producing, 70% TT against BL copy A: Can I get a sample to check your quality and how long i can get samples?Q: yes,very welcome and sample will be finished within 7-14 days.
A: How about the delivery time?
Q: 30-60 days after receipt of deposit.
Previous: Casoft Factory Price Soft Touch High Quality All Size Baby Pampering Diaper Pant Made in China Wholesale Baby Product Pull up for Older Kids Manufacturer Europe
Next: Coupled Monoblock Surface Verticl Multistage Centrifugal Water Pump/End Suction Pump Electric Close Coupled Monoblock Surface Centrifugal Water Pump
Send inquiry
Send