Category
Mastra 3 Inch 500W DC Borehole Deep Well Pump System Low Voltage 48V Submersible Solar Water Pump for Agriculture Irrigation Solar Water Pump
Overview Product Description Product Parameters Packaging & Shipping Company Profile
Overview
Basic Info.
Model NO. | 3MHR-2.8-85-48/500 |
Specification | 3 inch |
Trademark | MASTRA |
Origin | Guangdong, China |
Production Capacity | 260000 Sets/Year |
Product Description
Product Description
Product Parameters
3MHR-2.8-85-48/500 | |||
Head | Max.85m | Recommended Mpp Votage | ≥20VDC |
Flow | Max.2.8m³/h | Controller Ambient Temperature | -20ºC~60ºC |
Pump Type | Screw Pump | Pump Model | R75-SCR-500 |
Pump Outlet Dia | G1" | Motor power/Voltage | 0.5Kw/48V |
Adapting Well Dia | 100mm | Motor Speed | 0-3100rpm |
Solar Pumping Controller Model | MT600A | Enclosure Class | Ip68 |
Controller Power | 600W | Insulation Class | F |
Maximum Output Current Of Controller | 18A | Ambient Water PH Range | 6.5-8.0 |
Controller Efficiency | 98% | Ambient Water Temperature | 1ºC-35ºC |
Max.DC Input Voltage | 100VDC | Submersion | Max.150m |
Packaging & Shipping
Company Profile