Graphite Crucible / Grapite Products Factory / All Size Specification
Basic Info.
Model NO. | RY-C616 |
Specification | according customer request |
Trademark | RY |
Origin | Hunan, China |
HS Code | 6909390000 |
Production Capacity | 10000per Month |
Product Description
graphite crucible / grapite products factory / all size specification
Performance for Graphite Ceramic :
Item | Unit | High Density | High Purity | Isostatic Pressing |
Bulk Density | g/cm3 | 1.70 | 1.75 | 1.8 |
Resistivity | μΩ·m | 8.5 | 10 | 15 |
Flexural Strength | MPa | 13 | 37 | 40 |
Compressive Strength | MPa | 28 | 45 | 65 |
Ash Content | % | 0.5 | 0.1 | 0.3 |
Specification of the Graphite:
Bulk Density ≥g/cm | Resistivity μΩm | Compressive Strength MPa | Flexural Strength MPa | Shore Hardness | Ash PPM | Average GranularityμM | Coefficient of Expansion C.T.E | Elastic Amount GPa |
1.85 | 11~13 | 80 | 40 | 55 | 500 | 25 | 4.5 | 11.5 |
1.8 | 11~13 | 75 | 37 | 37 | 500 | 25 | 4.4 | 10 |
1.7 | ≯15 | 45 | 23 | 45 | 700 | 25 | 3.8 | 9.5 |
1.75 | ≯15 | 55 | 25 | 50 | 700 | 25 | 4 | 10.5 |
1.8 | ≯15 | 65 | 33 | 50 | 700 | 25 | 4.5 | 11.5 |
1.85 | ≯15 | 80 | 40 | 55 | 700 | 25 | 4.6 | 11.5 |
1.75 | ≯15 | 55 | 27 | 50 | 700 | 25 | 4 | 10.5 |
1.7 | ≯15 | 50 | 25 | 48 | 700 | 25 | 3.5 | 9.5 |
1.8 | ≯15 | 65 | 33 | 50 | 700 | 25 | 4.5 | 11.5 |
1.7 | ≯15 | 55 | 28 | 50 | 700 | 22 | 3.2 | 9.5 |
1.75 | ≯15 | 70 | 35 | 55 | 1000 | 22 | 4 | 10.5 |
1.8 | ≯15 | 65 | 33 | 55 | 1000 | 25 | 4.5 | 11.5 |
1.8 | ≯15 | 80 | 40 | 60 | 1000 | 21 | 4.6 | 11.5 |
3:Workshop Photo:
4:Our Service:
5:What can we do for you?
1. Sample is available.
2. Independent R&D, ISO manufacture, precise quality standards, modern logistics management, and sound marketing strategy.
3. Inquiry replied within 24 hours.
4. Patented products.
5. OEM or ODM is available.
6. Some extra accessories can be supplied.
7.The larger quantity you order,the more competitive prices you'll get.
8. Necessary Certificates can be supplied.
9:Why To Choose Us
1. Low MOQ:
It won't occupy too much of your money to help you to test the market you're going to enter.
2. R & D Center and Factory:
We have our own R & D center and factory, so we can supply you products at competitive price.
3. Good Service :
We treat clients as friends.
4. Good Quality :
We import top quality accessories to manufacture our products, we have confident we can offer you the best quality.
5. After-sales service:
One year's guarantee. Wearing accessories comes with the products to help you to reduce the repair bill.